loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Colgate-Palmoliv Mar 31, 2025 18.89 4.87 1.54
Equity-P & G Hygiene Mar 31, 2025 13.91 3.58 5.18
Equity-Marico Mar 31, 2025 13.35 3.44 13.62
Equity-HDFC AMC Mar 31, 2025 12.68 3.27 15.85
Equity-Persistent Sys Mar 31, 2025 12.49 3.22 8.86
Equity-Coforge Mar 31, 2025 11.66 3.00 15.35
Equity-Page Industries Mar 31, 2025 11.36 2.93 10.35
Equity-Cummins India Mar 31, 2025 11.19 2.88 17.59
Equity-Solar Industries Mar 31, 2025 10.67 2.75 35.18
Equity-Dixon Technolog. Mar 31, 2025 10.09 2.60 -0.96
Equity-Hindustan Zinc Mar 31, 2025 9.86 2.54 23.77
Equity-Glaxosmi. Pharma Mar 31, 2025 9.80 2.52 21.85
Equity-Abbott India Mar 31, 2025 9.23 2.38 5.86
Equity-KPIT Technologi. Mar 31, 2025 8.82 2.27 14.34
Equity-P I Industries Mar 31, 2025 8.78 2.26 19.11
Equity-NMDC Mar 31, 2025 8.68 2.23 15.46
Equity-APL Apollo Tubes Mar 31, 2025 8.24 2.12 11.00
Equity-Coromandel Inter Mar 31, 2025 8.20 2.11 24.52
Equity-Tata Elxsi Mar 31, 2025 8.08 2.08 0.91
Equity-Mazagon Dock Mar 31, 2025 8.07 2.08 29.91
Equity-Polycab India Mar 31, 2025 7.99 2.06 14.37
Equity-Muthoot Finance Mar 31, 2025 7.78 2.00 17.00
Equity-Petronet LNG Mar 31, 2025 7.20 1.85 8.53
Equity-Emami Mar 31, 2025 7.05 1.82 14.59
Equity-Tube Investments Mar 31, 2025 7.03 1.81 17.79
Equity-Mphasis Mar 31, 2025 6.96 1.79 16.51
Equity-Berger Paints Mar 31, 2025 6.90 1.78 7.22
Equity-Oracle Fin.Serv. Mar 31, 2025 6.89 1.77 5.90
Equity-Supreme Inds. Mar 31, 2025 6.71 1.73 7.78
Equity-L&T Technology Mar 31, 2025 6.42 1.65 3.99
Equity-Indraprastha Gas Mar 31, 2025 6.36 1.64 12.26
Equity-Schaeffler India Mar 31, 2025 6.19 1.60 15.50
Equity-CRISIL Mar 31, 2025 6.09 1.57 -0.27
Equity-Balkrishna Inds Mar 31, 2025 6.06 1.56 2.28
Equity-Ajanta Pharma Mar 31, 2025 5.96 1.54 10.49
Equity-KEI Industries Mar 31, 2025 5.81 1.50 -1.33
Equity-Nippon Life Ind. Mar 31, 2025 5.75 1.48 18.03
Equity-AIA Engineering Mar 31, 2025 5.75 1.48 11.74
Equity-3M India Mar 31, 2025 5.69 1.47 15.06
Equity-Bharat Dynamics Mar 31, 2025 5.70 1.47 37.57
Equity-Astral Mar 31, 2025 5.61 1.44 1.35
Equity-SKF India Mar 31, 2025 4.96 1.28 9.27
Equity-Syngene Intl. Mar 31, 2025 4.60 1.18 16.57
Equity-Grindwell Norton Mar 31, 2025 4.52 1.17 23.58
Equity-Bayer Crop Sci. Mar 31, 2025 4.50 1.16 8.72
Equity-Carborundum Uni. Mar 31, 2025 4.29 1.11 27.70
Equity-K P R Mill Ltd Mar 31, 2025 4.30 1.11 18.42
Reverse Repo-TREPS Mar 31, 2025 4.18 1.08 234.12
Equity-Sun TV Network Mar 31, 2025 3.84 0.99 21.22
Equity-Honeywell Auto Mar 31, 2025 3.63 0.94 4.60
Equity-Gujarat Gas Mar 31, 2025 3.53 0.91 16.59
Net CA & Others-Net CA & Others Mar 31, 2025 -4.05 -1.07 0.00